Features:
- 5.3 cu. ft. capacity meets the needs of today’s busy homes
- 2 power burners and 2 standard burners, all under a fully sealed smooth ceramic cooktop
- A combination of knob and touch controls makes it easy to select the perfect settings for any dish
- 9″/6″ Power Boil elements boils water 25% faster than standard GE elements and adjust to fit cookware
- Self cleaning operation means you’ll spend less time on maintenance
- Upper and lower baking elements create optimal baking conditions by ensuring heat is distributed from above and below your food
- Store cookware or kitchen accessories in the removeable full-width storage drawer
- ADA compliant and UL listed
- Covered under a 1 year limited parts and labor manufacturer warranty
Specifications:
- Total Capacity: 5.3 Cu. Ft.
- Back Left Burner Watts: 1200
- Back Right Burner Watts: 1200
- Front Left Burner Watts: 3100
- Front Right Burner Watts: 3100
- Broil Element: Yes
- Convection: No
- Sabbath Mode: Yes
- Self Cleaning: Yes
- Depth: 28-1/4″
- Height: 37-1/4″
- Width: 29-7/8″
Dimensions and Measurements
| Depth | 28.25 in. |
| Depth with Door Open | 48.25 in. |
| Height | 37.25 in. |
| Nominal Depth | 30 in. |
| Nominal Height | 38 in. |
| Nominal Width | 30 in. |
| Oven Capacity | 5.3 cu. ft. |
| Product Weight | 157 lbs. |
| Total Capacity | 5.3 cu. ft. |
| Width | 29.875 in. |
Included Components
| Baking Element | Yes |
| Clock | Yes |
| Griddle | No |
| Grill | No |
| Includes Timer | Yes |
| Interior Light | Yes |
| Light Included | Yes |
| Meat Thermometer | No |
Characteristics and Features
| Air Fry | No |
| Broil Element | Yes |
| Bulb Type | Halogen |
| Burner Style | Radiant |
| Control Type | Knob, Touch |
| Convection | No |
| Display Type | LCD |
| Door Features | Door Lock, Viewing Window |
| Drawer Type | Storage Drawer |
| Fingerprint Resistant | No |
| Hot Surface Indicator Lights | Yes |
| Installation Type | Slide In |
| Leveling Legs | Yes |
| Number Of Burners | 4 |
| Number of Racks | 2 |
| Sabbath Mode | Yes |
| Self Cleaning | Yes |
Electrical and Operational Information
| Amperage | 40 |
| Auto Shut Off | Yes |
| Auto Shut Off Time | Yes Hours |
| Back Left Burner Watts | 1200 |
| Back Right Burner Watts | 1200 |
| Front Left Burner Watts | 3100 |
| Front Right Burner Watts | 3100 |
| Fuel Type | Electric |
| Induction | No |
| Power Burner | Yes |
| Voltage | 208, 240 |
Warranty and Product Information
| ADA | Yes |
| Application | Range |
| Approved for Commercial Use | No |
| Certifications | UL |
| Country Of Origin | USA |
| Made in America | Yes |
| Manufacturer Warranty | 1 Year Limited Parts and Labor |
| Outdoor Approved | No |
| Product Variation | Range with Single Oven |
| Title 20 Compliant | No |
























Reviews
There are no reviews yet.