Features:
- Matte Black finish features Brushed Stainless hardware
- Matte White finish features Brushed Bronze hardware
- Stainless Steel finish features Brushed Stainless hardware???????
- Covered under a 1 year parts and labor manufacturer warranty
Specifications:
- Total Capacity: 5.6 Cu. Ft.
- Back Left Burner BTU: 5000
- Back Right Burner BTU: 12000
- Middle Burner BTU: 9500
- Front Left Burner BTU: 21000
- Front Right Burner BTU: 15000
- Broil Element: Yes
- Convection: Yes
- Sabbath Mode: Yes
- Self Cleaning: Yes
- Depth: 29.5″
- Height: 37.375″
- Width: 29.875″
Dimensions and Measurements
| Depth | 29.5 in. |
| Depth with Door Open | 47.5 in. |
| Height | 37.375 in. |
| Nominal Depth | 30 in. |
| Nominal Height | 37 in. |
| Nominal Width | 30 in. |
| Product Weight | 224 lbs. |
| Total Capacity | 5.6 cu. ft. |
| Width | 29.875 in. |
Included Components
| Baking Element | Yes |
| Bulb Included | Yes |
| Clock | Yes |
| Griddle | Yes |
| Includes Timer | Yes |
| Interior Light | Yes |
| Light Included | Yes |
| Meat Thermometer | Yes |
Characteristics and Features
| Air Fry | Yes |
| App Compatibility | Amazon Alexa, Drop, Google Assistant, IFTTT, Innit, Nest |
| Broil Element | Yes |
| Burner Style | Sealed |
| Continuous Grates | Yes |
| Control Type | Knob, Touch |
| Convection | Yes |
| Display Type | Digital |
| Door Features | Door Lock, Viewing Window |
| Drawer Type | Warming Drawer |
| Fingerprint Resistant | No |
| Installation Type | Slide In |
| Leveling Legs | Yes |
| LP Conversion | Yes |
| Number Of Burners | 6 |
| Sabbath Mode | Yes |
| Self Cleaning | Yes |
| Smart Home | Yes |
| Wireless Communication | WiFi |
Electrical and Operational Information
| Amperage | 15 |
| Auto Shut Off | Yes |
| Back Left Burner BTU | 5000 |
| Back Right Burner BTU | 12000 |
| Frequency | 60 Hertz |
| Front Left Burner BTU | 21000 |
| Front Right Burner BTU | 15000 |
| Fuel Type | Gas |
| Gas Type | Liquid Propane, Natural Gas |
| Ignition Type | Electronic |
| Induction | No |
| Middle Burner BTU | 9500 |
| Power Burner | Yes |
| Total BTUs | 62500 |
| Voltage | 120 |
Warranty and Product Information
| ADA | Yes |
| Approved for Commercial Use | No |
| Manufacturer Warranty | 1 Year Parts and Labor |
| Outdoor Approved | No |
| Product Variation | Range with Single Oven |
| Rebate Offered | Yes |


























Reviews
There are no reviews yet.