| Cutout Depth | 23.5625 in. |
| Cutout Width | 33.875 in. |
| Depth | 23.75 in. |
| Height | 33.875 in. |
| Nominal Depth | 24 in. |
| Nominal Height | 34 in. |
| Nominal Width | 24 in. |
| Place Setting Capacity | 16 |
| Product Weight | 100 lbs. |
| Water Consumption | 3.5 Gallons |
| Width | 23.5625 in. |
Included Components
| Cutlery Tray | Yes |
| Drying System | Yes |
Characteristics and Features
| Control Type | Touch |
| Dishwasher Type | Top Controls |
| End of Cycle Indicator | Yes |
| Front Loading | Yes |
| Installation Type | Built-In |
| Interior Material | Stainless Steel |
| Number of Cycles | 6 |
| Number of Racks | 3 |
Electrical and Operational Information
| Amperage | 12 |
| dB Rating | 40 |
| Voltage | 120 |
| Wattage | 1440 |
Warranty and Product Information
| Collection | 800 |
| Energy Star | No |
| Manufacturer Warranty | 1 Year Limited |
| Outdoor Approved | No |
| Series | 800 |

















Reviews
There are no reviews yet.